Fee Schedule

Estimated Construction Cost
Plan Review Fee
Project Filing Fee
Inspection Fee
Total
Total w/out Filing Fee
50,000-200,000 $310.00 $175.00 $400.00 $885.00 $710.00
200,001-500,000 $345.00 $175.00 $450.00 $970.00 $795.00
500,001-1,000,000 $415.00 $175.00 $475.00 $1,065.00 $890.00
1,000,001-5,000,000 $465.00 $175.00 $515.00 $1,155.00 $980.00
5,000,001-10,000,000 $600.00 $175.00 $600.00 $1,375.00 $1,200.00
10,000,001-15,000,000 $650.00 $175.00 $650.00 $1,475.00 $1,300.00
15,000,001-25,000,000 $800.00 $175.00 $800.00 $1,775.00 $1,600.00
25,000,001-50,000,000 $970.00 $175.00 $990.00 $2,135.00 $1,960.00
50,000,001-75,000,000 $1,250.00 $175.00 $1,300.00 $2,725.00 $2,550.00
>75,000,001 Contact Deming Designs
Consulting fee 185.00/hr